Executive Comm. District | Senate District | House District | Precinct | Chas. Ward | First Name | Last Name | Elected | Appt |
1-A | 7 | 55 | 158 | NA | Donna | Caruthers | 5/10/22 | |
1-A | 17 | 55 | 107 | NA | John | Findlay | 5/10/22 | |
1-B | 7 | 52 | 148 | NA | David | Howell | 5/10/22 | |
1-B | 7 | 52 | 148 | NA | Tresa | Howell | 5/10/22 | |
1-C | Vacant | |||||||
1-C | 7 | 52 | 136 | NA | Linda | Maggard | 5/10/22 | |
1-D | Vacant | |||||||
1-D | 17 | 52 | 105 | NA | Mark | Walker | 5/10/22 | |
1-E | Vacant | |||||||
1-E | Vacant | |||||||
1-F | 17 | 53 | 118 | NA | Donna | Holstine | 5/10/22 | |
1-F | 17 | 53 | 119 | NA | Donald | Jones | 5/10/22 | |
1-G | Vacant | |||||||
1-G | 17 | 55 | 164 | 18 | Betty | Jarvis | 5/10/22 | |
1-H | Vacant | |||||||
1-H | Vacant | |||||||
1-I | Vacant | |||||||
1-I | Vacant | |||||||
1-J | 17 | 55 | 181 | NA | John | Galway | 7/12/22 | |
1-J | 17 | 55 | 181 | NA | Julia | Lusich-Johns | 5/10/22 | |
2-A | 17 | 57 | 227 | NA | Nathaniel (Thorney) | Lieberman | 5/10/22 | |
2-A | Vacant | |||||||
2-B | Vacant | |||||||
2-B | 17 | 55 | 245 | 14 | Freddie (Fred) | Joseph | 5/10/22 | |
2-C | 17 | 56 | 241 | 15 | Lawrence (Larry) | Pack | 5/10/22 | |
2-C | 17 | 56 | 246 | 14 | Nancy | Kogoy | 5/10/22 | |
2-D | 17 | 55 | 254 | NA | Alexander | Vaughn | 7/12/22 | |
2-D | Vacant | |||||||
2-E | Vacant | |||||||
2-E | Vacant | |||||||
2-F | Vacant | |||||||
2-F | Vacant | |||||||
2-G | 8 | 57 | 291 | NA | Katherine | McCormick | 5/10/22 | |
2-G | Vacant | |||||||
2-H | 8 | 57 | 294 | NA | John | Wilshere | 5/10/22 | |
2-H | 8 | 57 | 294 | NA | Michelle | Wilshere | 5/10/22 | |
3-A | Vacant | |||||||
3-A | Vacant | |||||||
3-B | 17 | 58 | 347 | NA | Edward | Burgess | 5/10/22 | |
3-B | Vacant | |||||||
3-C | 7 | 58 | 308 | NA | Trevor | Morris | 5/10/22 | |
3-C | Vacant | |||||||
3-D | Vacant | |||||||
3-D | Vacant | |||||||
3-E | Vacant | |||||||
3-E | 8 | 59 | 352 | NA | James | Hanshaw | 5/10/22 | |
3-F | Vacant | |||||||
3-F | 8 | 60 | 357A | NA | Curtis | Workman | 5/10/22 | |
3-G | 8 | 59 | 362 | NA | Jon | Casto | 5/10/22 | |
3-G | Vacant | |||||||
3-H | 17 | 60 | 365 | NA | Bernice | Cottrill | 5/10/22 | |
3-H | 17 | 60 | 365 | NA | Michael | Cottrill | 5/10/22 | |
3-I | Vacant | |||||||
3-I | 8 | 59 | 360 | NA | Dianna | Graves | 5/10/22 | |
4-A | 17 | 61 | 437 | NA | Carolyn | Dawson | 5/10/22 | |
4-A | Vacant | |||||||
4-B | Vacant | |||||||
4-B | 17 | 61 | 418 | NA | Clifford | Casto | 5/10/22 | |
4-C | Vacant | |||||||
4-C | Vacant | |||||||
4-D | 17 | 61 | 424 | NA | Susan (Susie) | Azevedo | 5/10/22 | |
4-D | Vacant | |||||||
4-E | 8 | 60 | 428A | NA | Drew | Constable | 5/10/22 | |
4-E | Vacant | |||||||
4-F | 17 | 60 | 434 | NA | Brian | Casto | 5/10/22 | |
4-F | 17 | 60 | 434 | NA | Marlene | Reed | 5/10/22 | |
4-G | Vacant | |||||||
4-G | Vacant | |||||||
4-H | Vacant | |||||||
4-H | Vacant | |||||||
4-I | Vacant | |||||||
4-I | Vacant |
Chair: Dianna Graves
Vice-Chair: David Howell
Secretary: Donna Caruthers
Treasurer: Brandy Whittington, CPA