Committee Roster
First Name | Last Name | Executive Comm. District | Senate District | House District | Precinct | Chas. Ward | Home | Cell | Elected | Appointed | |
---|---|---|---|---|---|---|---|---|---|---|---|
Donna | Caruthers | 1-A | 7 | 55 | 158 | NA | 304-949-3249 | 304-395-0347 | djcwv@aol.com | 5/10/22 | |
John | Findlay | 1-A | 17 | 55 | 107 | NA | 5/10/22 | ||||
David | Howell | 1-B | 7 | 52 | 148 | NA | 304-949-5988 | 5/10/22 | |||
Tresa | Howell | 1-B | 7 | 52 | 148 | NA | 304-949-5988 | 5/10/22 | |||
John | Stone | 1-C | 7 | 52 | 138 | NA | 10/4/22 | ||||
Linda | Maggard | 1-C | 7 | 52 | 136 | NA | 5/10/22 | ||||
Vacant | 1-D | ||||||||||
Vacant | 1-D | ||||||||||
Vacant | 1-E | ||||||||||
Vacant | 1-E | ||||||||||
Donna | Holstine | 1-F | 17 | 53 | 118 | NA | 5/10/22 | ||||
Vacant | 1-F | ||||||||||
Vacant | 1-G | ||||||||||
Betty | Jarvis | 1-G | 17 | 55 | 164 | 18 | 5/10/22 | ||||
Tristan | Leavitt | 1-H | 17 | 53 | 175 | 9/5/23 | |||||
Vacant | 1-H | ||||||||||
Vacant | 1-I | ||||||||||
Linda | Suson | 1-I | 8 | 53 | 168 | 8 | 10/4/22 | ||||
John | Galway | 1-J | 17 | 55 | 181 | NA | 7/12/22 | ||||
Julia | Lusich-Johns | 1-J | 17 | 55 | 181 | NA | 5/10/22 | ||||
Nathaniel (Thorney) | Lieberman | 2-A | 17 | 57 | 227 | NA | 5/10/22 | ||||
Vacant | 2-A | ||||||||||
Ashley | Switzer | 2-B | 17 | 56 | 244 | 14 | 8/1/23 | ||||
Lawrence (Larry) | Pack | 2-C | 17 | 56 | 241 | 15 | 5/10/22 | ||||
Nancy | Kogoy | 2-C | 17 | 56 | 246 | 14 | 5/10/22 | ||||
2-D | 17 | 55 | 254 | NA | |||||||
Elisa | Payne | 2-D | 17 | 55 | 253 | 15 | 11/7/23 | ||||
Dennis | Westover | 2-E | 17 | 57 | 281 | NA | 2/7/23 | ||||
Lisa | Hall | 2-E | |||||||||
Vacant | 2-F | ||||||||||
Vacant | 2-F | ||||||||||
Katherine | McCormick | 2-G | 8 | 57 | 291 | NA | 5/10/22 | ||||
Vacant | 2-G | ||||||||||
Vacant | 2-H | ||||||||||
Michelle | Wilshere | 2-H | 8 | 57 | 294 | NA | 5/10/22 | ||||
Vacant | 3-A | ||||||||||
Vacant | 3-A | ||||||||||
Edward | Burgess | 3-B | 17 | 58 | 347 | NA | 5/10/22 | ||||
Debbie | Cremeans | 3-B | 17 | 58 | 347 | NA | 2/7/23 | ||||
Trevor | Morris | 3-C | 7 | 58 | 308 | NA | 5/10/22 | ||||
Vacant | 3-C | ||||||||||
Jedidiah | Walls | 3-D | 7 | 58 | 309 | 9/5/23 | |||||
Vacant | 3-D | ||||||||||
Vacant | 3-E | ||||||||||
James | Hanshaw | 3-E | 8 | 59 | 352 | NA | 5/10/22 | ||||
Vacant | 3-F | ||||||||||
3-F | |||||||||||
3-G | 8 | 59 | 362 | NA | |||||||
Vacant | 3-G | ||||||||||
Bernice | Cottrill | 3-H | 17 | 60 | 365 | NA | 5/10/22 | ||||
Michael | Cottrill | 3-H | 17 | 60 | 365 | NA | 5/10/22 | ||||
Tom | Collins | 3-I | 8 | 59 | 361 | NA | 3/5/2/24 | ||||
Dianna | Graves | 3-I | 8 | 59 | 360 | NA | 5/10/22 | ||||
Karen | Estep | 4-A | 17 | 61 | 436 | NA | 9/6/22 | ||||
Vacant | 4-A | ||||||||||
Vacant | 4-B | ||||||||||
Clifford | Casto | 4-B | 17 | 61 | 418 | NA | 5/10/22 | ||||
4-C | 17 | 61 | 421 | NA | |||||||
Vacant | 4-C | ||||||||||
Susan (Susie) | Azevedo | 4-D | 17 | 61 | 424 | NA | 5/10/22 | ||||
Vacant | 4-D | ||||||||||
4-E | 8 | 60 | 428A | NA | |||||||
Vacant | 4-E | ||||||||||
Brian | Casto | 4-F | 17 | 60 | 434 | NA | 5/10/22 | ||||
Marlene | Reed | 4-F | 17 | 60 | 434 | NA | 5/10/22 | ||||
Vacant | 4-G | ||||||||||
Vacant | 4-G | ||||||||||
Vacant | 4-H | ||||||||||
Vacant | 4-H | ||||||||||
Vacant | 4-I | ||||||||||
Vacant | 4-I |
Officers
Chair: Dianna Graves
Vice-Chair: David Howell
Secretary: Donna Caruthers
Treasurer: Brandy Whittington, CPA