Committee Roster
| First Name | Last Name | Executive Comm. District | Senate District | House District | Precinct | Chas. Ward | Home | Cell | Elected | Appointed | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Donna | Caruthers | 1-A | 7 | 55 | 158 | NA | 304-949-3249 | 304-395-0347 | djcwv@aol.com | 5/10/22 | |
| John | Findlay | 1-A | 17 | 55 | 107 | NA | 5/10/22 | ||||
| David | Howell | 1-B | 7 | 52 | 148 | NA | 304-949-5988 | 5/10/22 | |||
| Tresa | Howell | 1-B | 7 | 52 | 148 | NA | 304-949-5988 | 5/10/22 | |||
| John | Stone | 1-C | 7 | 52 | 138 | NA | 10/4/22 | ||||
| Linda | Maggard | 1-C | 7 | 52 | 136 | NA | 5/10/22 | ||||
| Vacant | 1-D | ||||||||||
| Vacant | 1-D | ||||||||||
| Vacant | 1-E | ||||||||||
| Vacant | 1-E | ||||||||||
| Donna | Holstine | 1-F | 17 | 53 | 118 | NA | 5/10/22 | ||||
| Vacant | 1-F | ||||||||||
| Christian | Watts | 1-G | 17 | 55 | 164 | 18 | 3/4/25 | ||||
| Betty | Jarvis | 1-G | 17 | 55 | 164 | 18 | 5/10/22 | ||||
| Tristan | Leavitt | 1-H | 17 | 53 | 175 | 9/5/23 | |||||
| Vacant | 1-H | ||||||||||
| James | Becker | 1-I | 8 | 54 | 169 | 8 | 2/4/25 | ||||
| Linda | Suson | 1-I | 8 | 53 | 168 | 8 | 10/4/22 | ||||
| Vacant | 1-J | ||||||||||
| Vacant | 1-J | ||||||||||
| Nathaniel (Thorney) | Lieberman | 2-A | 17 | 57 | 227 | NA | |||||
| Vacant | 2-A | ||||||||||
| Vacant | 2-B | ||||||||||
| Lawrence (Larry) | Pack | 2-C | 17 | 56 | 241 | 15 | 5/10/22 | ||||
| Nancy | Kogoy | 2-C | 17 | 56 | 246 | 14 | 5/10/22 | ||||
| Kevin | Comer | 2-D | 17 | 55 | 254 | NA | 9/3/24 | ||||
| Elisa | Payne | 2-D | 17 | 55 | 253 | 15 | 11/7/23 | ||||
| Dennis | Westover | 2-E | 17 | 57 | 281 | NA | 2/7/23 | ||||
| Lisa | Hall | 2-E | |||||||||
| Vacant | 2-F | ||||||||||
| Vacant | 2-F | ||||||||||
| Katherine | McCormick | 2-G | 8 | 57 | 291 | NA | 5/10/22 | ||||
| Vacant | 2-G | ||||||||||
| Vacant | 2-H | ||||||||||
| Michelle | Wilshere | 2-H | 8 | 57 | 294 | NA | 5/10/22 | ||||
| Vacant | 3-A | ||||||||||
| Vacant | 3-A | ||||||||||
| Edward | Burgess | 3-B | 17 | 58 | 347 | NA | 5/10/22 | ||||
| Vacant | 3-B | ||||||||||
| Trevor | Morris | 3-C | 7 | 58 | 308 | NA | 5/10/22 | ||||
| Vacant | 3-C | ||||||||||
| Jedidiah | Walls | 3-D | 7 | 58 | 309 | 9/5/23 | |||||
| Vacant | 3-D | ||||||||||
| Vacant | 3-E | ||||||||||
| Vacant | 3-E | ||||||||||
| Vacant | 3-F | ||||||||||
| 3-F | |||||||||||
| 3-G | 8 | 59 | 362 | NA | |||||||
| Vacant | 3-G | ||||||||||
| Bernice | Cottrill | 3-H | 17 | 60 | 365 | NA | 5/10/22 | ||||
| Michael | Cottrill | 3-H | 17 | 60 | 365 | NA | 5/10/22 | ||||
| Vacant | 3-I | ||||||||||
| Vacant | 3-I | ||||||||||
| Karen | Estep | 4-A | 17 | 61 | 436 | NA | 9/6/22 | ||||
| Vacant | 4-A | ||||||||||
| Vacant | 4-B | ||||||||||
| Clifford | Casto | 4-B | 17 | 61 | 418 | NA | 5/10/22 | ||||
| 4-C | 17 | 61 | 421 | NA | |||||||
| Vacant | 4-C | ||||||||||
| Susan (Susie) | Azevedo | 4-D | 17 | 61 | 424 | NA | 5/10/22 | ||||
| Vacant | 4-D | ||||||||||
| 4-E | 8 | 60 | 428A | NA | |||||||
| Vacant | 4-E | ||||||||||
| Brian | Casto | 4-F | 17 | 60 | 434 | NA | 5/10/22 | ||||
| Marlene | Reed | 4-F | 17 | 60 | 434 | NA | 5/10/22 | ||||
| George | Murad | 4-G | 8 | 54 | 414 | NA | 3/4/25 | ||||
| Vacant | 4-G | ||||||||||
| Vacant | 4-H | ||||||||||
| Vacant | 4-H | ||||||||||
| Vacant | 4-I | ||||||||||
| Vacant | 4-I |
Officers
Chair: Dianna Graves
Vice-Chair: David Howell
Secretary: Donna Caruthers
Treasurer: Brandy Whittington, CPA